implementation of drecon in unity 2022 lts forked from: https://github.com/joanllobera/marathon-envs
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

143 lines
3.2 KiB (Stored with Git LFS)

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 05.05.2020 18:06:00
mtllib zelda_pot.mtl
#
# object pot_base
#
v -0.0000 -3.8346 0.0295
v -8.9917 -0.0486 4.4071
v -8.9917 -0.0486 -4.3480
v -0.0000 -0.0486 -10.5002
v 8.9917 -0.0486 -4.3480
v 8.9917 -0.0486 4.4071
v -0.0000 -0.0486 10.4410
v -8.2818 8.9431 -3.9931
v -8.2818 8.9431 4.0521
v -0.0000 16.3967 0.0295
v 8.2818 8.9431 -3.9931
v -0.0000 8.9431 -9.6720
v 8.2818 8.9431 4.0521
v -0.0000 8.9431 9.7311
v -0.9465 16.3967 -4.9396
v -5.0874 16.3967 0.9760
v 4.9691 16.3967 -0.9169
v 0.9465 16.3967 5.1169
# 18 vertices
vn -0.3881 -0.9216 -0.0000
vn 0.2255 -0.9168 -0.3296
vn 0.2235 -0.9160 0.3331
vn -0.6690 0.7433 -0.0000
vn 0.5639 0.0770 -0.8223
vn 0.5631 0.0758 -0.8229
vn 0.5556 0.0765 0.8279
vn 0.5643 0.0650 0.8230
vn -0.9969 0.0787 -0.0000
vn 0.3855 0.7317 -0.5622
vn 0.3855 0.7317 0.5622
vn -0.8064 -0.1764 -0.5645
vn 0.5537 -0.1741 -0.8143
vn -0.5568 -0.1780 0.8113
vn -0.2255 -0.9168 -0.3296
vn 0.8191 -0.1756 0.5461
vn -0.5630 0.0769 -0.8229
vn -0.5639 0.0757 -0.8224
vn -0.2235 -0.9160 0.3331
vn -0.3855 0.7317 -0.5622
vn -0.5560 0.0654 0.8286
vn -0.5639 0.0770 0.8223
vn 0.3881 -0.9216 -0.0000
vn -0.3855 0.7317 0.5622
vn 0.9969 0.0787 -0.0000
vn 0.6690 0.7433 -0.0000
# 26 vertex normals
vt 0.5400 1.0059 0.0000
vt 1.2686 0.8955 0.0000
vt -0.1885 0.8955 0.0000
vt -0.1992 0.4521 0.0000
vt 1.2803 0.4844 0.0000
vt 0.5547 -0.1758 0.0000
vt -0.2002 0.4722 0.0000
vt 1.2803 0.4717 0.0000
vt 1.2861 0.4614 0.0000
vt 0.5723 -0.1592 0.0000
vt 1.2881 0.4600 0.0000
vt 0.4980 -0.1855 0.0000
vt 0.0000 1.0000 0.0000
vt 0.4893 1.8843 0.0000
vt 1.0000 1.0000 0.0000
vt 0.5000 1.9058 0.0000
vt 0.5000 1.9141 0.0000
vt 0.5107 1.9629 0.0000
vt -0.2012 0.4819 0.0000
vt 1.2900 0.4814 0.0000
vt 0.4844 -0.2246 0.0000
vt -0.2012 0.4800 0.0000
vt 1.2842 0.4453 0.0000
vt 0.5537 -0.1406 0.0000
vt 0.5400 -0.1846 0.0000
# 25 texture coords
g pot_base
usemtl pot_base
s 1
f 1/1/1 2/2/1 3/3/1
f 1/1/2 4/2/2 5/3/2
f 1/1/3 6/2/3 7/3/3
f 8/4/4 9/5/4 10/6/4
f 11/7/5 5/3/5 12/8/5
f 12/8/6 5/3/6 4/2/6
f 6/2/7 13/8/7 7/3/7
f 7/3/8 13/8/8 14/7/8
f 2/2/9 9/8/9 3/3/9
f 3/3/9 9/8/9 8/7/9
f 11/7/10 12/9/10 10/10/10
f 14/7/11 13/11/11 10/12/11
f 15/13/12 1/14/12 16/15/12
f 17/13/13 1/16/13 15/15/13
f 16/13/14 1/17/14 18/15/14
f 1/1/15 3/2/15 4/3/15
f 18/13/16 1/18/16 17/15/16
f 3/2/17 8/8/17 4/3/17
f 4/3/18 8/8/18 12/7/18
f 1/1/19 7/2/19 2/3/19
f 12/19/20 8/20/20 10/21/20
f 7/2/21 14/8/21 2/3/21
f 2/3/22 14/8/22 9/7/22
f 1/1/23 5/2/23 6/3/23
f 9/22/24 14/23/24 10/24/24
f 13/7/25 6/3/25 11/8/25
f 11/8/25 6/3/25 5/2/25
f 13/7/26 11/8/26 10/25/26
# 0 polygons - 28 triangles
#
# object pot_top
#
v 1.1831 16.3967 6.4184
v 6.3888 16.3967 -1.1536
v -6.3888 16.3967 1.3310
v -1.1831 16.3967 -6.3593
# 4 vertices
vn 0.0000 1.0000 -0.0000
# 1 vertex normals
vt 0.0000 -0.0020 0.0000
vt 0.0000 1.0000 0.0000
vt 1.0000 -0.0020 0.0000
vt 1.0000 1.0000 0.0000
# 4 texture coords
g pot_top
usemtl pot_top
s 1
f 19/26/27 20/27/27 21/28/27
f 21/28/27 20/27/27 22/29/27
# 0 polygons - 2 triangles