Browse Source

Attempt to fix shortcut table 2

master
Krisjanis Rijnieks 8 years ago
parent
commit
945e4cb71e
  1. 6
      README.md

6
README.md

@ -241,6 +241,8 @@ t | Add triangle surface
q | Add quad surface
g | Add grid warp surface
d | duplicate surface
``+`` | Scale surface up
``-`` | Scale surface down
p | toggle perspective warping (quad surfaces only)
] | add columns to grid surface (grid warp surfaces only)
[ | remove columns from grid surface (grid warp surfaces only)
@ -248,8 +250,8 @@ p | toggle perspective warping (quad surfaces only)
{ | remove rows from grid surface (grid warp surfaces only)
. | select next surface (projection mapping mode only)
, | select previous surface (projection mapping mode only)
> | select next vertex
< | select previous vertex
``>`` | select next vertex
``<`` | select previous vertex
0 | Move selected surface one layer up
9 | Move selected surface one layer down
s | Save composition

Loading…
Cancel
Save